42,840 people live in St. Thomas, where the median age is 43.6 and the average individual income is $86,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around St. Thomas, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Harry's Charcoal Broiled, Streamliners Espresso Bar, and Plaza Sushi.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.32 miles | 6 reviews | 4.8/5 stars | |
Dining | 0.49 miles | 6 reviews | 4.8/5 stars | |
Dining | 0.89 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 0.8 miles | 8 reviews | 4.8/5 stars | |
Dining · $$ | 0.55 miles | 6 reviews | 4.7/5 stars | |
Dining | 0.64 miles | 6 reviews | 4.7/5 stars | |
Dining · $ | 4.13 miles | 17 reviews | 4.5/5 stars | |
Dining · $$ | 1.03 miles | 12 reviews | 4.3/5 stars | |
Dining · $$ | 0.64 miles | 16 reviews | 4.3/5 stars | |
Dining | 0.43 miles | 2 reviews | 5/5 stars | |
Dining · $$ | 4.87 miles | 17 reviews | 4.2/5 stars | |
Dining · $$ | 0.65 miles | 3 reviews | 4.7/5 stars | |
Dining | 0.11 miles | 3 reviews | 4.7/5 stars | |
Dining | 0.52 miles | 6 reviews | 4.2/5 stars | |
Dining · $$ | 0.43 miles | 15 reviews | 4.1/5 stars | |
Dining | 0.88 miles | 1 review | 5/5 stars | |
Dining | 1.07 miles | 1 review | 5/5 stars | |
Dining | 0.79 miles | 1 review | 5/5 stars | |
Shopping | 0.93 miles | 1 review | 5/5 stars | |
Active | 1.24 miles | 2 reviews | 5/5 stars | |
Nightlife | 0.73 miles | 4 reviews | 4.8/5 stars | |
Beauty | 0.65 miles | 1 review | 5/5 stars | |
Beauty | 0.42 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
St. Thomas has 18,065 households, with an average household size of 2.3. Data provided by Statistics Canada. Here’s what the people living in St. Thomas do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Looking forward in building a good relationship with you. Contact us today.