422,324 people live in London, where the median age is 38.8 and the average individual income is $95,700. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around London, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Scotian Isle Baked Goods, Abe's In Byron, and London Bicycle Café.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.16 miles | 5 reviews | 5/5 stars | |
Dining | 4.32 miles | 9 reviews | 5/5 stars | |
Dining · $$$ | 0.04 miles | 6 reviews | 5/5 stars | |
Dining | 0.42 miles | 6 reviews | 5/5 stars | |
Dining | 1.25 miles | 6 reviews | 5/5 stars | |
Dining · $$$$ | 1.01 miles | 9 reviews | 5/5 stars | |
Dining | 1.16 miles | 11 reviews | 4.9/5 stars | |
Dining · $$ | 1.07 miles | 9 reviews | 4.9/5 stars | |
Dining | 0.98 miles | 7 reviews | 4.9/5 stars | |
Dining · $ | 3.53 miles | 22 reviews | 4.8/5 stars | |
Dining · $$ | 0.27 miles | 16 reviews | 4.8/5 stars | |
Dining · $$ | 3.23 miles | 5 reviews | 4.8/5 stars | |
Dining | 0.5 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 2.44 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.14 miles | 5 reviews | 4.8/5 stars | |
Dining | 0.57 miles | 5 reviews | 4.8/5 stars | |
Dining | 0.51 miles | 19 reviews | 4.8/5 stars | |
Active | 1.09 miles | 5 reviews | 5/5 stars | |
Active | 3.5 miles | 4 reviews | 5/5 stars | |
Active | 3.75 miles | 4 reviews | 5/5 stars | |
Beauty | 3.88 miles | 6 reviews | 5/5 stars | |
Beauty | 0.73 miles | 5 reviews | 5/5 stars | |
Beauty | 3.82 miles | 6 reviews | 4.8/5 stars | |
Beauty | 1.97 miles | 5 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
London has 174,655 households, with an average household size of 2.4. Data provided by Statistics Canada. Here’s what the people living in London do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Looking forward in building a good relationship with you. Contact us today.